XF650 Specifications
Features
Features
Motor | 750 watt Lks |
---|---|
Battery | 48 volt 13 amp-hour |
Speed | Up to 28MPH |
Max Load | 330 lbs (150 kg) |
Range | 50 miles (80 km) |
Rider Height | 5'3" ~ 6'3" (160cm ~ 190cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual |
Warranty | 1 Year |
Mechanical
Motor | 750 watt (1000watt at peak), 80 N.m LKS electric motor |
---|---|
Battery | 48 volt 13 amp-hour Cyrusher lithium battery. Waterproof IP65 (included) |
Range | 25~50 miles (40~80 km) |
Speed | Up to 28MPH |
Charger | Standard 110V~240V AC, 54.6V 3A Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum hard-tail frame |
Electronics
Controller | 48V 1000W, max output 25 amp |
---|---|
Display | 3.7" LCD display, Smart Computer |
Parts
Tires | Chaoyang 26" x 4" puncture-resistant fat tires |
---|---|
Spokes | 12-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170mm forged alloy dual-sided aluminum |
Rear Derailleur | Shimano Tourney PD-TY300, 7-speeds |
Throttle | Half twist throttle |
Front Light | 250 lumen LED |
Safety
Brake lever | Zoom anti-slip grip levers with motor cutoff switch |
---|---|
Brake | Zoom Mechanic hydraulic 180mm disc brakes front + rear |
Transmission | Shimano SL-TX50-&R gear shift system 7-speeds |
Front Suspension | 80mm travel Coil hydraulic suspension with lockout and adjustment |
Rear Suspension | Not available |
Dimensions & Capacity
Bike Weight | 55 lbs (25 kg) / 61 lbs (28 kg) with battery |
---|---|
Bike Dimension | Height 33”-41“ (84-105 cm) / Length 74” (188 cm) |
Packing Size and Weight | 58x12x32in 72lbs (148x30x80mm 33Kgs) |
Total Payload Capacity | 330 lbs (150 kg) |
Warranty
Frame | 1 year |
---|---|
Parts | 1 year |
Battery | 6 months |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. Learn more |