XF690 Specifications
Features
Features (New Updated)
Motor | 1000 watt LKS |
---|---|
Battery | 48 volt 12.8 amp-hour |
Speed | Up to 26MPH |
Max Load | 330 lbs (150 kg) |
Range | 55 miles (88 km) |
Rider Height | 5'5" ~ 6'3" (165cm ~ 190cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual |
Warranty | 2 Years |
Mechanical
Motor | 1000 watt LKS, 80 N.m fat tire electric motor |
---|---|
Battery | 48 volt 12.8 amp-hour Samsung/Panasonic lithium battery. |
Range | 25~55 miles (40~88 km) |
Speed | Up to 26MPH |
Charger | Standard 110V~240V AC, 54.6V 3A Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum folding frame;Waterproof IP65 (included) |
Electronics
Controller | 48V 1000W, max output 20 amp |
---|---|
Display | 3.7" LCD display, Smart Computer |
Parts
Tires | Chaoyang 26" x 4" puncture-resistant fat tires |
---|---|
Spokes | 12-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170mm forged alloy dual-sided aluminum |
Rear Derailleur | Shimano M370, 9 speed |
Throttle | Half twist throttle |
Front Light | 250 lumen LED |
Safety
Brake lever | Zoom anti-slip grip levers with motor cutoff switch |
---|---|
Brake | Zoom hydraulic 180mm disc brakes front + rear |
Transmission | Shimano M370 gear shift system 27 speed |
Front Suspension | Suspension fork with lockout and adjustment |
Rear Suspension | Spring suspension 165x750 lbs |
Dimensions & Capacity
Bike Weight | 66 lbs (30 kg) / 74 lbs (34 kg) with battery |
---|---|
Bike Dimension | Height 33.5”-41.3“ (85-105 cm) / Length 76” (193 cm) |
Packing Size and Weight | 59x12x32in 83lbs (150x30x80mm 38Kgs) |
Total Payload Capacity | 330 lbs (150 kg) |
Warranty
Frame | 2 years |
---|---|
Parts | 1 year |
Battery | 12 months |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. Learn more |