XF800 Specifications
Features
Features
Engine | Bafang 250 watts |
---|---|
Battery | 48 volts 13 amp hours |
Maximum charge | 330 pounds (150 kg) |
Vary | 50 miles (80 kilometers) |
Rider size | 5'7" ~ 6'6" (170cm ~ 200cm) |
Included |
Battery, charger, air pump, assembly tool set , assembly guide, battery manual, user manual |
Guarantee | 2 years |
Mechanical
Engine | 250 watts, 80 Nm Bafang electric motor |
---|---|
Battery | LG/Samsung 48 volt, 13 amp-hour lithium battery. |
Range | 25~50 miles (40~80 km) |
Charger | Standard Smart Charger 110V~240V AC, 54.6V 2A (included) |
Battery charging time | 5~7 hours |
Battery life | 800 charges |
Frame | 6061 Aluminum Full Suspension Frame; IP65 Waterproof (Included) |
Electronic
Controller | 48V 250W |
---|---|
Display | 3.7" LCD screen, smart computer |
Parts
Tires | CST/Chaoyang 26" x 4" large flat-proof tires |
---|---|
Spokes | 12 gauge stainless steel |
Saddle | Breathable Ergonomic Sports Cushion Seat |
Seat post | Adjustable height |
Crank | 170mm double sided forged alloy aluminum |
Rear derailleur | Shimano SL-TX50-7R, 7 speed |
Throttle | Fingertip throttle |
Front light | 250 lumen LED |
Security
Brake lever | Star-Union Anti-Slip Levers with Engine Cut-Off Switch |
---|---|
Brake | Star-Union 180/203mm front + rear hydraulic disc brakes |
Transmission | Shimano TX50-R 7-speed shifting system |
Front suspension | Suspension fork with lock and adjustment |
Rear suspension | 165x750 lb spring suspension |
Dimensions & Capacity
Bike weight |
73 lbs (33 kg) / 81 lbs (37 kg) with battery |
---|---|
Bike dimensions | Height 33.5"-41.3" (85-105 cm) / Length 76" (193 cm) |
Packing size and weight | 150x31x79 cm/ 39 kg |
Total payload capacity | 330 pounds (150 kg) |
guarantee
Frame | 2 years |
---|---|
Parts | 1 year |
Battery | 12 months |
Terms and conditions |
This warranty applies only to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of replacement, the buyer is responsible for shipping costs. |